RTV-X1100
Integrated Cab
Our factory integrated cab RTV-X1100 model is equipped with a 24.8 HP Kubota D1105 3-cylinder diesel engine, exclusive Variable Hydro Transmission (VHT-X) and standard 4-Wheel Drive.
RTV-X1100 Spec Sheet
| RTV-X900 General Purpose | RTV-X900 Worksite | RTV-X1120D | RTV-X1100C | ||
|---|---|---|---|---|---|
| Body Colour | Kubota Orange | Kubota Orange | Kubota Orange / Realtree®AP Camo | Kubota Orange | |
| Engine | Make | KUBOTA D902-E4-UV | KUBOTA D902-E4-UV | KUBOTA D1105-E4-UV | KUBOTA D1105-E4-UV |
| Type | 3-cylinders, 4-cycle, diesel, OHV | 3-cylinders, 4-cycle, diesel, OHV | 3-cylinders, 4-cycle, diesel, OHV | 3-cylinders, 4-cycle, diesel, OHV | |
| Displacement | 54.3 cu. in. (898cc) | 54.3 cu. in. (898cc) | 68.5 cu. in. (1123cc) | 68.5 cu. in. (1123cc) | |
| Horsepower | 21.6HP (16.1kW)@3200rpm | 21.6HP (16.1kW)@3200rpm | 24.8HP (18.5k/W)@3000rpm | 24.8HP (18.5k/W)@3000rpm | |
| Cooling system | Liquid | Liquid | Liquid | Liquid | |
| Battery | 540 CCA | 540 CCA | 650 CCA | 650 CCA | |
| Transmission | Variable hydro transmission (VHT-X) | Variable hydro transmission (VHT-X) | Variable hydro transmission (VHT-X) | Variable hydro transmission (VHT-X) | |
| Gear Selection | Hi-Lo range forward, neutral, reverse | Hi-Lo range forward, neutral, reverse | Hi-Lo range forward, neutral, reverse | Hi-Lo range forward, neutral, reverse | |
| Max. travelling speed | 0-25mph (0-40km/h) | 0-25mph (0-40km/h) | 0-29mph (0-46.4km/h) | 0-25mph (0-40km/h) | |
| 4WD system | Front differential | Limited-slip differential | Limited-slip differential | Limited-slip differential | Limited-slip differential |
| Rear differential | Foot operated differential lock | Foot operated differential lock | Foot operated differential lock | Foot operated differential lock | |
| Steering | Hydrostatic power | Hydrostatic power | Hydrostatic power | Hydrostatic power | |
| Brakes | Front / Rear | Wet-disc brakes | Wet-disc brakes | Wet-disc brakes | Wet-disc brakes |
| Parking brake | Rear wheel, hand operated | Rear wheel, hand operated | Rear wheel, hand operated | Rear wheel, hand operated | |
| Suspension | Front suspension | Independent, Dual A-arms with adjustable spring preload | Independent, Dual A-arms with adjustable spring preload | Independent, Dual A-arms with adjustable spring preload | Independent, Dual A-arms with adjustable spring preload |
| Front suspension travel | 205mm | 205mm | 205mm | 205mm | |
| Rear suspension | Independent with coil over shock | Independent with coil over shock | Independent with coil over shock | Independent with coil over shock | |
| Rear suspension travel | 205mm | 205mm | 205mm | 205mm | |
| Ground clearance | Front | 266mm | 266mm | 266mm | 266mm |
| Rear | 263mm | 263mm | 263mm | 263mm | |
| Under foot platform | 280mm | 280mm | 280mm | 280mm | |
| Headlights | Two 37.5 watt halogen | Two 37.5 watt halogen | Two 37.5 watt blue-tint halogen, optical axis adjustment | Two 37.5 watt halogen | |
| Occupant Protective System (OPS) | Tubular overhead structure | 50.8mm steel tube | 50.8mm steel tube | 50.8mm steel tube | 50.8mm steel tube |
| Seat belts | 2-point | 2-point | 3-point | 2-point | |
| Certification | SAE J2194 and OSHA 1928 ROPS | SAE J2194 and OSHA 1928 ROPS | SAE J2194 and OSHA 1928 ROPS and ANSI B71.9 | SAE J2194 and OSHA 1928 ROPS | |
| Dimensions | Length | 3055mm | 3110mm | 3110mm | 3110mm |
| Width | 1605mm | 1605mm | 1605mm | 1660mm | |
| Height, overall | 2020mm | 2020mm | 2020mm | 2090mm | |
| Front tread centres | 1240mm | 1240mm | 1240mm | 1240mm | |
| Rear tread centres | 1240mm | 1240mm | 1240mm | 1240mm | |
| Wheelbase | 2045mm | 2045mm | 2045mm | 2045mm | |
| Turning radius | 4.0m | 4.0m | 4.0m | 4.0m | |
| Weight | 865kg | 895kg | 935kg | 1075kg | |
| Towing capacity | 590kg | 590kg | 590kg | 590kg | |
| Payload capacity | 755kg | 725kg | 685kg | 739kg | |
| Cargo bed | Material | Steel | Steel | Steel | Steel |
| Width x Length x Depth | 1465x1030x285 | 1465x1030x285 | 1465x1030x285 | 1465x1030x285 | |
| Volume | 0.43m³ | 0.43m³ | 0.43m³ | 0.43m³ | |
| Bed height (unloaded) | 887mm | 887mm | 887mm | 887mm | |
| Cargo bed load | 500kg | 500kg | 500kg | 500kg | |
| Dumping system | Manual | Hydro power lift | Hydro power lift | Hydro power lift | |
| Fuel tank capacity | 30L | 30L | 30L | 30L | |
| Sound rating at operator’s ear at max rpm | 85 dB. (A) | 85 dB. (A) | 84 dB. (A) | 83 dB. (A) | |
| Tyres | ATV | 25×10-12, 6-ply | 25×10-12, 6-ply | 25×10-12, 6-ply | 25×10-12, 6-ply |
| HDWS | 25×10-12, 6-ply | 25×10-12, 6-ply | 25×10-12, 6-ply | 25×10-12, 6-ply | |
| TURF | 25×12-12, 4-ply | 25×12-12, 4-ply | 25×12-12, 4-ply | 25×12-12, 4-ply | |
| Front guard design | Simple, centre only | Centre and bumper | Centre, bumper and lens | Centre, bumper and lens | |
| Alloy wheel | Optional | Optional | Standard | Optional | |
| Hydraulic bed lift | Optional | Standard | Standard | Standard | |
