MX5100D
Manual Transmission
Designed to tackle a wide variety of tasks, the Kubota MX5100D features a powerful 50HP engine. Widely considered as the smoothest running 4-cylinder diesel engine in the industry, offering smooth transfer of power, low noise and quick start. Equipped with innovative features, the MX5100D is easy to attach and detach for increased operator productivity.
View BrochureMX5100 Specifications
MX5100D | MX5100HD-AU | ||
---|---|---|---|
Engine | V2403-M-T | V2403-M-T | |
Type (Make: KUBOTA) | E-TVCS, Indirect injection, liquid cooled diesel | E-TVCS, Indirect injection, liquid cooled diesel | |
Engine gross power HP (kW) | 52.2 (38.9) | 52.2 (38.9) | |
Engine net power HP (kW) | 50.0 (37.3) | 50.0 (37.3) | |
PTO power HP (kW) | 44.0 (32.8) | 42.5 (31.7) | |
No. of cylinders | 4 | 4 | |
Aspiration | Turbocharged | Turbocharged | |
Total displacement (cc) | 2434 | 2434 | |
Fuel tank capacity (L) | 48 | 48 | |
Air cleaner | Dry-dual element | Dry-dual element | |
Alternator (Amp) | 45 | 45 | |
Transmission | No. of speeds | 8F/8R | 3-range speed |
Main gear shift (4 speeds) | Partially synchronised (3rd & 4th) | – | |
Shuttle | Synchronised | Hydrostatic pedal operate | |
Main clutch | Dry single plate | Dry single plate | |
Brake | Mechanical wet disc | Mechanical wet disc | |
Differential lock | Rear standard (mechanical) | Rear standard (mechanical) | |
PTO | PTO type | Live independent, hydraulic PTO with PTO brake, wet clutch | Live independent, hydraulic PTO with PTO brake, wet clutch |
Speed | 540 rpm | 540 rpm | |
Hydraulics | Pump capacity (main) (L) | 35.8 | 35.8 |
Power steering (L) | 18.6 | 18.6 | |
3-point hitch | Category I & II | Category I & II | |
Control system | Position (std), Draft (opt) | Position (std), Draft (opt) | |
Lift capacity at 24 in. behind lift point (kg) | 1050 | 1050 | |
No. of remote valves | Maximum 3 (opt) | Maximum 3 (opt) | |
Tyres | Standard Front | 9.5 – 16 | 9.5 – 16 |
Standard Rear | 14.9 – 26 | 14.9 – 26 | |
Travelling speeds (w/std. Ag. tyres) km/h | Forward | – | |
First | 1.6 | – | |
Second | 2.2 | – | |
Third | 3.6 | – | |
Fourth | 5.4 | – | |
Fifth | 7.6 | – | |
Sixth | 10.8 | – | |
Seventh | 17.5 | – | |
Eighth | 25.9 | – | |
Reverse | – | ||
First | 1.5 | – | |
Second | 2.1 | – | |
Third | 3.3 | – | |
Fourth | 4.9 | – | |
Fifth | 7.0 | – | |
Sixth | 9.9 | – | |
Seventh | 16.1 | – | |
Eighth | 23.7 | – | |
Forward | – | ||
L | – | 0 to 6.0 | |
M | – | 0 to 11.8 | |
H | – | 0 to 25.9 | |
Reverse | – | ||
L | – | 0 to 5.5 | |
M | – | 0 to 10.6 | |
H | – | 0 to 23.3 | |
Other features | 4WD drive system | Bevel gear type | Bevel gear type |
Steering | Hydrostatic power type | Hydrostatic power type | |
Bonnet type / Pedal type | Full open bonnet / Hanging pedals | Full open bonnet / Hanging pedals | |
Deck type | Flat | Flat | |
Dimensions & weight | Overall length (w/o 3P) mm | 3120 | 3120 |
Overall height (top of ROPS) mm | 2430 | 2430 | |
Overall width (minimum) mm | 1770 | 1770 | |
Wheelbase (mm) | 1895 | 1895 | |
Min. ground clearance (mm) | 385 | 385 | |
Front tread width (mm) | 1325 | 1325 | |
Rear tread width (mm) | 1375 – 1490 | 1375 – 1490 | |
Turning radius (w/brake) (m) | 2.7 | 2.7 | |
Tractor weight (kg) | 1642 | 1712 |
MX5100D Loader Specifications
LA854AU-B | ||
---|---|---|
Matching Tractor | MX5100 | |
Maximum Lift Height (Pivot pin) (mm) | 2863 | |
Clearance w/Attachment Dump (mm) | 2255 | |
Reach @ Maximum Height (mm) | 570 | |
Maximum Dump Angle (deg.) | 45 | |
Reach w/Attachment on Ground (mm) | 1919 | |
Maximum Rollback Angle (deg.) | 43 | |
Digging Depth (When Bucket is Level) (mm) | 177 | |
Overall Height in Carry Position (mm) | 1410 | |
Material Bucket Width (mm) | 1830 | |
Material Bucket Weight (kg) | 150 | |
Lift Capacity (500mm forward) (kg) | 800 | |
Raising Time to Full Height w/out Load (sec.) | 4.4 | |
Lowering Time w/out Load (powerdown) (sec.) | 2.8 | |
Attachment Rollback Time (sec.) | 1.9 | |
Attachment Dumping Time (sec.) | 1.5 | |
Rated Flow (L/min) | 37 |