L4240HDCA
Premium CAB Tractor
The Kubota L4240HDCA is powered by a reliable 4 cylinder, 42HP diesel engine with independent PTO and Kubota’s exclusive HST transmission. Boasting premium features including Kubota’s Intelli-Panel monitoring system and the Kubota Grand Cab, with air conditioning, spacious floor area, deluxe seating and dual-level climate control. Available with a wide range of versatile attachments, the L4240HDCA is for the operator who is after a premium mid-sized tractor that offers powerful performance and luxury comfort.
View BrochureL4240HDCA Specifications
L4240HDA | L4240HDCA | ||
---|---|---|---|
Engine | Type | E-TVCS, indirect injection, vertical, liquid-cooled 4 cycle diesel | E-TVCS, indirect injection, vertical, liquid-cooled 4 cycle diesel |
Engine gross power HP (kW) | 44.0 (32.8) | 44.0 (32.8) | |
Engine net power HP (kW) | 42.0 (31.3) | 42.0 (31.3) | |
PTO power | 35.0 (26.1) | 35.0 (26.1) | |
No. of cylinders | 4 | 4 | |
Aspiration | Natural | Natural | |
Bore & stroke (mm) | 87 x 92.4 | 87 x 92.4 | |
Total displacement (cc) | 2197 | 2197 | |
Rated speed (rpm) | 2700 | 2700 | |
Battery | 12V, RC: 133 min, 582A | 12V, RC: 133 min, 582A | |
Alternator | 12V, 40A | 12V, 60A | |
Fuel tank capacity (L) | 50 | 50 | |
PTO | Rear PTO Revolution | 1 speed: 540 rpm | 1 speed: 540 rpm |
Rear PTO Type | Independent | Independent | |
Mid PTO | Option | Option | |
Mid PTO Revolution | 1 speed: 2000rpm | 1 speed: 2000rpm | |
Hydraulic | Lift control type: Position | Standard | Standard |
Lift control type: Draft | Option | Option | |
Implement pump (L/min.) | 37.0 | 37.0 | |
Power steering pump (L/min.) | 18.6 | 18.6 | |
Total hydraulic flow (L/min.) | 55.6 | 55.6 | |
3-point hitch | Category I | Category I | |
Lift capacity at 24 in. behind lift point (kg) | 1250 | 1250 | |
Travelling System | Transmission | HST Plus (3 Ranges) | HST Plus (3 Ranges) |
Steering | Hydrostatic power steering | Hydrostatic power steering | |
Brake | Wet disc type | Wet disc type | |
Clutch | Dry type single stage | Dry type single stage | |
Standard Tyre Size | Front | 8.0 – 16 | 8.0 – 16 |
Rear | 14.9 – 24 | 14.9 – 24 | |
Travel Speeds (HST Plus) km/h | H-DS L Forward L M H |
3.6 7.3 15.5 |
3.6 7.3 15.5 |
H-DS L Reverse L M H |
3.2 6.6 13.9 |
3.2 6.6 13.9 |
|
H-DS H Forward L M H |
6.0 12.3 26.0 |
6.0 12.3 26.0 |
|
H-DS H Reverse L M H |
5.4 11.0 23.2 |
5.4 11.0 23.2 |
|
Dimensions | Overall length (w/o 3P) mm | 3125 | 3125 |
Overall width (min. tread) mm | 1665 | 1665 | |
Overall height (w/Foldable ROPS) mm | 2405 | 2295 | |
Wheelbase (mm) | 1895 | 1895 | |
Min. ground clearance (mm) | 375 | 375 | |
Tread | Front (Front tyre) mm | 1145 | 1145 |
Rear (Rear tyre) mm | 1285, 1435, 1530 | 1285, 1435, 1530 | |
Min. turning radius (w/brake, 4WD disengaged) m | 2.7 | 2.7 | |
Weight (with ROPS) kg | 1665 | 1815 |
L4240HDCA Loader Secifications
LA714AU | ||
---|---|---|
Maximum Lift Height (Pivot pin) mm | 2597 | |
Clearance with Attachment Dump (mm) | 1995 | |
Reach @ Maximum Height (mm) | 561 | |
Maximum Dump Angle (deg.) | 45 | |
Reach with Attachment on Ground (mm) | 1763 | |
Maximum Rollback Angle (deg.) | 46.5 | |
Digging Depth (When Bucket is level) mm | 122 | |
Overall Height in Carry Position (mm) | 1525 | |
Square Bucket Width / Struck Capacity mm/m3 | 1675 / 0.23 | |
Lift Capacity (500mm forward) kg | 600 | |
Raising Time to Full Height without Load (sec.) | 3.4 | |
Lowering Time without Load (powerdown) sec. | 2.1 | |
Attachment Rollback Time (sec.) | 1.6 | |
Attachment Dumping Time (sec.) | 1.2 | |
Rated Flow (L/m) | 37 | |
Relief Valve PSI (kg/cm2) | 185 | |
Specs taken from | L4240-3 |
L4240HDCA Back Hoe Specifications
BH92 | ||
---|---|---|
Maximum Digging Depth (mm) | 2816 | |
Swing Arc (deg.) | 180 | |
Loading Height (mm) | 2141 | |
Reach from Centreline of Swing Pivot (mm) | 3819 | |
Reach from Centreline of Rear Axle (mm) | 4885 | |
Transport Height (mm) | 2542 | |
Bucket Rotation (deg.) | 180 | |
Transport Overhang (mm) | 1371 | |
Undercut from Centreline (mm) | 511 | |
Hydraulic Stabilizer Spread, Down (mm) | 2336 | |
Hydraulic Stabilizer Spread, Up (mm) | 1758 | |
Digging Force Using Bucket Cylinder (kg) | 2063 | |
Digging Force Using Dipperstick Cylinder (kg) | 1224 | |
Bucket Sizes | 18″ | |
Specs Taken from | L5740 |