BX2370DV
Sub Compact Tractor
Powered by a Kubota 23HP, 3-cylinder diesel engine, the Kubota BX2370DV offers unparalleled power and muscle to tackle all your gardening and mowing duties with ease. Featuring a rugged 2 range hydrostatic transmission, spacious operating area and hydraulic power steering, the BX2370DV offers exceptional power, comfort and control. Available with a wide range of implements including 54″ or 60″ mower deck and front end loader.
View BrochureBX2370DV Specifications
BX2370DV | ||
---|---|---|
Engine | Make | Kubota |
Model | D902 | |
Type | Liquid-cooled, 3 cylinder diesel | |
Cooling | Liquid cooled | |
Number of cycles | 4 Cycle | |
Aspiration | Naturally | |
Cylinders | 3 Cylinder | |
Bore and stroke | 72 x 73.6 mm | |
Displacement | 898 cc | |
Cooling system | Liquid Cooled w/ Pressurized Radiator | |
Cooling system airflow | Reverse air flow, away from the operator | |
Exhaust/muffler | Under-the-hood muffler with side exhaust | |
Horsepower | Engine gross @ rpm | 23.0 HP (17.1 kw) |
Engine net @ rpm | 21.0 HP (15.7 kw) | |
PTO @ rpm | 17.5 HP (13.0 kw) | |
Fluid Capacities | Fuel tank capacity | 25 L |
Cooling system capacity | 2.5 L | |
Transmission oil capacity | 11.6 L | |
Chassis, Axle and Brakes | Steering type | Hydrostatic Power Steering |
Differential lock – Rear axle | Standard, foot operated | |
Final drive | Shaft Drive | |
Brake type | Wet Disks | |
Drive Train/Transmission | Transmission type | Hydrostatic |
Number of ranges | 2 Range | |
HST pedal | Single Pedal, Rocker Type | |
Cruise control | Standard | |
Maximum Traveling Speeds (With standard tires) | Forward | 0 – 13.5 km/h |
Reverse | 0 – 10.0 km/h | |
Power Take Off (PTO) | Rear PTO | Standard |
Rear PTO speed | 540 rpm @ 3068 engine rpm (540 rpm @ 51.1r/s) | |
Mid-PTO | Standard (Operates Independent of Rear) | |
Mid-PTO speed | 2500 rpm @ 3125 engine rpm (2500 rpm @ 52.1 r/s) | |
Hydraulic System | Type | Open centre |
Total hydraulic flow | 6.3 gpm (24 l/min.) | |
Auxiliary hydraulic flow | 4.2 gpm (16 l/min.) | |
Loader valve | Optional / Standard | |
Rear remote valves | Optional – Single, Double acting | |
3-Point hitch | Standard, Category I | |
Position control | Quarter inch position control – lever | |
Lift capacity | At lift points | 450 kg |
24″ behind lift point | 310 kg | |
Electrical | Alternator | Standard |
Charging system capacity | 40.0 Amps | |
Battery voltage x capacity | 12 Volts x 535 CCA, RC: 80 min. | |
Engine temperature, fuel tank, digital tachometer, digital rpm, hour meter | ||
Indicator lights | Standard, dash mounted switch | |
Instrument panel | Illuminated instrument panel | |
Lights | Two halogen headlights, rear work light optional | |
Optional lights | Available | |
Dimensions | Overall height | 2215mm |
Overall width w/ Turf tyres | 44.5 in. (1130 mm) | |
Wheelbase | 55.1 in. (1400 mm) | |
Ground clearance | 8.7 in. (220 mm) | |
Overall length w/ 3 Pt hitch | 2425mm | |
Front tread width | 930mm | |
Rear tread width | 820mm | |
Turning radius | Without brake | 2300mm |
Weight | Power unit | 635kg |
Tyres | Turf (Standard) Front | 18 x 8.5 – 10 |
Turf (Standard) Rear | 26 x 12 – 12 | |
Industrial (Optional) Front | 18 x 8.5 – 10 | |
Industrial (Optional) Rear | 26 x 12 – 12 | |
Bar (Optional) Front | 18 x 8.5 – 10 | |
Bar (Optional) Rear | 26 x 12 – 12 | |
Safety Equipment | ROPS | Standard, Foldable ROPS |
Safety switches | PTO Engagement, HST Neutral | |
Operator’s presence control (OPC) | Standard | |
Engine shut-off | Electric Key Shut-Off | |
Seat belts | Standard, Retractable | |
Spark arresting muffler | Optional | |
Parking brakes | Standard | |
Grab handles for entry / exit | Standard | |
Flashers | Standard | |
Brakes | Standard | |
SMV | Standard | |
Lights | Two halogen headlights |
BX2370DV Mower Deck Specifications
RCK54-23BX | RCK60B23BX | ||
---|---|---|---|
Deck Type | Side Discharge | Side Discharge | |
Number of blades | 3 | 3 | |
Mounting method | Suspended-Linkage | Suspended-Linkage | |
Cutting width | 54 in. (1372 mm) | 60 in. (1524mm) | |
Cutting height | 1.0 – 4.0 in. (25 – 102 mm) at 1/4 in. (6.4mm) | 1.0 – 4.0 in. (25 – 102 mm) at 1/4 in. (6.4mm) | |
Overall height | 10.5 in. (268 mm) | 11.0 in. (281mm) | |
Overall width | 66.5 in. (1780 mm) | 76.0 in. (1930 mm) | |
Overall length | 36.5 in. (928 mm) | 39.4 in. (1000 mm) | |
Adjustment of cutting height | Dial gauge | Dial gauge | |
Weight | 189 lbs. (86 kg) | 250 lbs. (115 kg) | |
Belt type | Multi-V-Belt | Multi-V-Belt | |
Blade spindle speed | 2969 rpm (49.5 r/s) 2647 rpm (44.1 r/s) | 2969 rpm (49.5 r/s) 2647 rpm (44.1 r/s) | |
Blade tip speed | 14527 fpm (73.8 m/s) | 14271 fpm (72.5 m/s) | |
Blade length | 18.7 in. (475 mm) | 20.6 in. (523 mm) | |
Number of antiscalp rollers | 5 | 5 | |
Mower deck thickness | 10 gauge | 10 gauge |