B2301HD
Compact Tractor
Powered by a Kubota 23HP diesel engine, the Kubota B2301HD offers exceptional performance and outstanding reliability that you can count on. Featuring a rugged 2 range hydrostatic transmission, spacious operating area and hydraulic power steering, the B2301HD offers exceptional power, comfort and control. Available with a wide range of attachments, the B2301HD is the ideal choice for the operator who wants to increase their efficiency while performing a wide range of residential and commercial jobs.
View Brochure
B2301HD Specifications
| B2301HSD | ||
|---|---|---|
| Engine | Type | E-TVCS, liquid cooled, 3 -cylinder diesel |
| Make | Kubota D1005 | |
| PTO power | 17.5 (13.0) | |
| Engine gross power HP (kW) | 22 (16.4) | |
| Rated RPM | 2800 | |
| Bore and stroke | 76 × 73.6 | |
| Displacement | 1001cc | |
| Air cleaner | Dual paper element | |
| Lubrication | Forced lubrication | |
| Radiator fan | Radial air flow | |
| Cooling system | Pressurized radiator | |
| Fluid Capacities | Fuel tank capacity | 23L |
| Cooling system capacity | 3.8L | |
| Engine lubricant oil capacity | 3.1L | |
| Transmission oil capacity | 15L | |
| Drive Train/Transmission | Transmission type | HST (3 ranges) |
| Final drive | Spur gear | |
| Brakes | Multi-plate wet disc | |
| Differential lock – Rear axle | Standard | |
| PTO | PTO Type | Independent |
| Rear PTO | 540 | |
| Mid-PTO | 2500 | |
