SWADRO TC 680
A simple farmers machine that offers manual height adjustment and fixed work width of 6.8m that is very price competitive.
View Brochure
Swadro TC 680 Specifications
| Swadro TC 680 | ||
|---|---|---|
| Work width | 6.80 m | |
| Swathing width | 1.00 m | |
| No. of tine arms | 2 x 10 | |
| No. of double tines | 80 | |
| No. of rotors | 2 | |
| Rotor diameter | 3.30 m | |
| Rotor Height Control | Mechanical | |
| Separate rotor liftout | Standard | |
| Tyres on bogies | 16/6.50 – 8 | |
| Tyres on running gear | 10.0/75-15.3 8 PR | |
| Power output | 50 HP | |
| Weight | 1,800 Kg | |
| Transport width | 2.72 mm | |
| Transport Height | 3.57 m | |
| Storage length | 5.90 m | |
| Storage height | 3.61 m | |
