All models feature the same general "> SWADRO 35/38/42/46 – KATHERINE AG

SWADRO 35/38/42/46

SWADRO 35/38/42/46

SWADRO 35/38/42/46

All models feature the same general components, with various widths due to longer tine arms. The smallest Swadro 35 manages well with 3 double tines per tine arm, where all other models feature 4 double tines.


View Brochure

 

Swadro 35/38/42/46 Specifications

Swadro 35 Swadro 38 Swadro 42 Swadro 46
Work width 3,500 mm 3,800 mm 4,200 mm 4,600 mm
Transport width 1,900 mm 1,900 mm 2,265 mm 2,550 mm
No. of tine arms 10 10 13 13
No. of double tines 30 40 52 52
Rotor diameter 2,700 mm 2,960 mm 3,300 mm 3,600 mm
Tyres 16/6.50 – 8 16/6.50 – 8 16/6.50 – 8 16/6.50 – 8
Power output 40 HP 45 HP 50 HP 60 HP
Weight 532 Kg 569 Kg 640 Kg 665 Kg
Storage length 3,120 mm 3,390 mm 3,690 Kg 3,990 mm
Storage height 2,210 mm 2,210 mm 2,490 Kg 2,640 mm

Short Description

Share on:
Compare List
Get A Quote