J108
The Kubota J108 is a two pole, partially enclosed, single phase diesel engine with a capacity of 8kVA at 3000RPM.
J108 Specifications
| J108 | ||
|---|---|---|
| Set | Fuel | Diesel |
| Fuel Tank Capacity (L) | 37 | |
| Operating Hours | 11.5 @ full load | |
| Starting System | Electric | |
| Weight (kgs) | 255 | |
| Sound Levels | 75dBA @ 7m | |
| Dimensions (mm) | 995 x 593 x 860 | |
| Engine | Model | D722 |
| Type | 4-Cycle Water Cooled Diesel Engine | |
| Displacement (cc) | 719 | |
| No of Cylinders | 3 | |
| Bore & Stroke (mm) | 67 x 68 | |
| Rated Output | 10.3kW @ 3000rpm | |
| Alternator | Type | Revolving Field |
| Max Output | 8.8kVA (8.8kW) | |
| Rated Output | 8kVA(8kW) | |
| Voltage | 240 | |
| Frequency | 50Hz | |
| Current | 33.3Amps | |
| Power Factor | 1 | |
| Poles | 2 | |
| Voltage Regulation | AVR | |
