ZG327-60
60″ Mower Deck/ Petrol Engine
Experience increased precision, efficiency and comfort with Kubota’s ZG327-60 zero-turn mower, powered by a 27HP Kubota petrol engine renowned worldwide for their high performance and reliability. The large 60″ pro commercial deep mower deck ensures excellent cutting performance. Backed by a durable Kubota shaft drive hydrostatic transmission, the Kubota ZG327-60 is ideal for a range of commercial mowing applications.
View BrochureZG327 Specifications
| ZG327 | ||
|---|---|---|
| Engine | Model | Kubota KGZ770-E2-MA1 |
| Type | Petrol, air-cooled V-Twin with heavy-duty canister air filter | |
| Max. horsepower (Gross) | 27HP@3600 rpm | |
| Total displacement (cc) | 768 | |
| Starting system | Key switch | |
| Dimensions | Overall length (mm) | 2230 |
| Overall width (w/ mower) (mm) | 1911 | |
| Overall width (w/o mower) (mm) | 1460 | |
| Overall height (w/ ROPS upright) (mm) | 1915 | |
| Overall height (w/ ROPS folded) (mm) | 1555 | |
| Wheel base (mm) | 1410 | |
| Tread | Front (mm) | 975 |
| Rear (mm) | 1150 | |
| Tyre size | Front | 15 × 6.0-6 Non-flat |
| Rear | 26 × 12.0-12 | |
| Weight (w/ mower) (w/o fuel) (kg) | 668 | |
| Transmission system | 2-HST w/ Gear reduction | |
| Speed control | 2-hand lever | |
| Travel speed range | Forward (km/h) | 0-17.0 |
| Reverse (km/h) | 0-8.5 | |
| Brake type | Wet multi discs, foot applied, released | |
| PTO | Type | Shaft drive |
| Clutch type | Hydraulic independent PTO clutch with wet multi discs | |
| PTO brake | Wet single disc | |
| Engine stop system | Key stop | |
| Fuel tank capacity (L) | 49 | |
| Battery | U1L9 (12 Volts, RC: 30 min., CCA: 285, CA: 340) | |
| Alternator capacity | 13.4 Amps at 12 Volts | |
| Water temperature indicator | – | |
| Hour meter | Standard | |
| Fuel gauge | Electric | |
| Maintenance lift system | Standard | |
ZG327 Mower Deck Specifications
| ZG327 | ||
|---|---|---|
| Model | RCK60P-327Z | |
| Mower lift system | Hydraulic | |
| Mower deck type | Pro commercial – Fabricated deck | |
| Deck depth (mm) | 165 | |
| Belt type | Multi-Belt | |
| Deck steel thickness (mm) | 4.6 / 4.2 | |
| Anti-scalp roller | Rigid | |
| Cutting width of mower | 60 in. | |
| Number of blades | 3 blades | |
| Cutting height | 1 in. ~ 5 in. / 1/4 in. increments | |
| Mounting system of mower | Quick joint, parallel linkage | |
| Blade tip speed (max.) | 18100 FPM | |


