ZX 450/550 GL-GD
The ultimate wagon for the professional contractor, the ZX series features SpeedSharp knife sharpening system. This innovative system takes only 4 minutes to sharpen and reposition the knife bed within the machine.
View Brochure
ZX 450/550 GL-GD Specifications
| ZX 450 GL | ZX 450 GD | ZX 550 GL | ZX 550 GD | ||
|---|---|---|---|---|---|
| Volume DIN m³ | 43 / 45 | 43 / 45 | 53 | 53 | |
| Pick Up Work Width (m) | 2.1 | 2.1 | 2.1 | 2.1 | |
| Maximum Number of Knives | 46 | 46 | 46 | 46 | |
| Power Requirement hp/kW | 160 / 118 | 160 / 118 | 190 | 190 | |
| 2nd Knife Set Standard | Yes | Yes | Yes | Yes | |
| Length (m) | 10.5 | 10.5 | 10.5 | 10.5 | |
| Width (m) | 2.95 | 2.95 | 2.95 | 2.95 | |
| Track Width (m) | 2.05 | 2.05 | 2.05 | 2.05 | |
| Overall Height (m) | 3.99 | 3.99 | 3.99 | 3.99 | |
| Discharge Rollers | – | 3 (2) | – | 3 (2) | |
| Tyre Size | 800 / 45 R26.5 | 800 / 45 R26.5 | 800 / 45 R26.5 | 800 / 45 R26.5 | |
| Knives / Theoretical chopping length | 46 / 37 | 46 / 37 | 46 / 37 | 46 / 37 | |
