EASYCUT B 870 CV/CR
The EasyCut B (Butterfly) provides optimum working widths with its telescopic arms when combined with a Krone ECF (Front mower). The balancing arms distributes ground pressure uniformly to both ends for the perfect cut.
View Brochure
EasyCut B 870 CV/CR Specifications
| EasyCut B 870 CV | EasyCut B 870 CR | ||
|---|---|---|---|
| Work width | 8,700 mm | 8,700 mm | |
| Work width per rear mower | 3,165 mm | 3,165 mm | |
| Total Transport Width | 2,780 mm | 2,780 mm | |
| Storage Height | 3,800 mm | 3,800 mm | |
| Transport height | 3,800 mm | 3,800 mm | |
| No. of discs | 10 | 10 | |
| No. of top hats | 4 | 4 | |
| CV Conditioner with steel tines | Standard | – | |
| Roller conditioner steel rollers | – | Standard | |
| Upper roller drive | – | Standard | |
| Rotor Diameter | 640 mm | 2 x 250 mm | |
| Conditioner speed | 600/900 rpm | 750 rpm | |
| Cross conveyor | CV Collect Only | CR Collect Only | |
| PTO speed | 1000 rpm | 1000 rpm | |
| Weight | 2,690 – 3,380 Kg | 2,690 – 3,380 Kg | |
| Power requirement | 150 – 170 HP | 150 – 170 HP | |
